Mochini ona oa ho itšeha oa H o sebelisoa haholo ho seha le ho sebetsana le likarolo tsa sebopeho sa lipeipi kahong, lik'hemik'hale, kaho ea likepe, boenjiniere ba mechini, metallurgy, matla a motlakase le liindasteri tse ling.Nakong e fetileng, boholo ba mofuta ona oa ts'ebetso o ne o sebelisa mekhoa ea morao-rao le e rarahaneng ea ts'ebetso e kang ho etsa li-prototypes, ho ngola, ho phahamisa matsoho, ho itšeha ka letsoho le ho bentša ka letsoho.Mochini oa ho itšeha oa CNC o kopanyang lithapo o ka khaola le ho sebetsana le li-workpieces tse joalo habonolo haholo.Ha ho hlokahale hore opareitara e bale kapa lenaneo.U hloka feela ho kenya radius ea phala, mahlakoreng a litsela le likarolo tse ling tsa tsamaiso ea liphaephe tsa intersecting, 'me mochine o ka khaola moeli oa intersecting oa phala ka bohona.Likoti tse arohaneng le li-grooves tsa ho tjheseletsa.CNC pipe intersecting line cutting machine e amohela taolo ea dijithale, 'me thepa [palo ea lilepe tsa taolo ke lilepe tse peli ho isa ho tse tšeletseng le mefuta e meng e fapaneng.Moetso o mong le o mong o hlokomela mokhoa oa ho laola o hokahaneng nakong ea ho itšeha joalo ka lihora tsa ho sebetsa, 'me o na le mesebetsi ea ho rema mela e fapa-fapaneng ea li-intersecting le masoba a fapa-fapaneng;bevel-angle-angle, bevel-point bevel, le mesebetsi ea ho itšeha e feto-fetohang;mosebetsi oa matšeliso a ho seha lipeipi
Sebaka sa ho sebetsa | Lebitso | Mekhahlelo |
H beam/ke beam/Channel Steel / Angle tšepe Beam | 600mm-1500mm | |
Mokhoa oa ho khaola | Plasma/ Lelakabe | |
Bolelele bo sebetsang ba ho itšeha | 12m | |
Foromo ea ho itšeha ea profil | Bolelele bo tsitsitseng sehiloeng se otlolohileng, bolelele bo tsitsitseng ba oblique sehiloeng | |
Lisebelisoa tse sebetsang | Mohaho oa tšepe oa carbon, tšepe e sa hloekang | |
Ho poma | Mohloli oa matla a plasma | 200A |
mokhoa | Botenya ba ho itšeha ka plasma | Botenya ba ho phunya 1-45mm |
Botenya ba mafura a Oxy | Thepa ho itšeha botenya <60mm | |
Beveling cutting | ± 45 | |
Mochini nepahalo | Ho khaola ho nepahala ka bolelele | ± 1.5mm |
Ho poma lebelo | 10 〜2000mm/min | |
Lebelo le tsamayang | 10 〜6000 limilimithara/min | |
Axis | Sebaka sa liroboto | X Axis: motsamao oa toche e sehang ka ho le letšehali le ka ho le letona |
Y1 Axis&Y2 Axis: Axis ea 'nete ea khokahano ea linaha tse peli: motsamao oa toche o sehang pele le morao. | ||
Axis: ho potoloha ha toche e sehang | ||
B axis: toche e sehang e hulanya | ||
C Axis: workpiece e ka ntle ke ho fepa ka mokhoa o rapameng | ||
ZAxis: toche e sehang holimo le tlase | ||
Boima ba 'mele | Boima ba boemo bo phahameng bo lokelang ho khaoloa | 5000kg |
Video