Likaroloana
Lisebelisoa tse sebetsang tsa Mochini oa Pipe Plasma Cutting
Ho seha tšepe e sa hloekang, tšepe ea carbon, tšepe e bonolo, tšepe.Monna ea sebelisetsoang ho seha lipeipi tse chitja.
Liindasteri tse sebetsangEa Mochini oa ho Seha Plasma oa Pipe
tšepe , peipi ea oli le khase , kaho ea tšepe , tora , seporo sa terene le masimo a mang a ho seha litšepe .
Technical Parameters
| Mohlala | T400 |
| Max Cutting Bolelele | 6m/9m/12m |
| Min Cutting Length | 0.5 m |
| Max Cutting Diamter | 1200 limilimithara |
| Min Cutting Diameter | 600 limilimithara |
| Ho beha ka nepo | 0.02 limilimithara |
| Ts'ebetso e nepahetseng | 0.1 limilimithara |
| Lebelo le phahameng la ho itšeha | 6000mm/min |
| Torch Height control mode | Ka ho iketsa |
| Tsamaiso ea taolo | EOE-HZH |
| Mofani oa Motlakase | 380V 50HZ / 3 Phase |
| Tsamaisa axis | Khaola khetho ea axis | Sebaka sa ho falla |
| Y axis | Pipe teraka e potolohang axis | Potoloho ea mahala ea 360 degree |
| X axis | Toche e tsamaisana le peipi e tšekaletseng | Boholo ba stroke 12000mm |
| Axis | Toche e sisinyeha ho bapa le peipi radial axis | +/- 45 likhato |
| B axis | Toche e tsokotsa ho latela tsela ea axis ea liphaephe | +/- 45 likhato |
| Z axis | Motsamao wa totjhe ho ya hodimo le tlase | U se ke ua ikopanya le khokahanyo e kholo ea 770mm |
| W axis | Chuck a ka elelloa holimo le tlase | Boholo ba stroke ke 700mm |







